Wednesday, October 12, 2011
Wednesday, October 5, 2011
Thursday, August 25, 2011
HP NOTEBOOK & LCD Monitor| RAMZAM Bumper Sale!
Saturday, August 13, 2011
Samsung Printer ML-1675
- Up to 16 / 17 ppm (A4 / Ltr) fast printing
- Small size fit for desk
- Compatible with Windows & various Linux OS (plus Mac OS 10.3 for ML-1675)
Wednesday, July 13, 2011
Intel Xeon | Powerful Intelligent
Thursday, July 7, 2011
FUJITSU shaping tomorrow with you | LIFEBOOK AH530 | Accept no boundaries
- Intel Core i3 – 380M Processor (2.53 GHz, 3MB)
- 15.6” Glare, 16:9 WXGA LED backlight
- RAM 2GB DDR3, 1066 MHz
- HDD 320GB
- DVD Super Multi
- Intel HD Graphics
- Bluetooth V2.1
- 1.3 Megapixel Camera
- LAN Gigabit (10/100/1000 Mbit)
- Integrated WLAN b/g/n
Monday, July 4, 2011
Monday, May 23, 2011
Thursday, May 19, 2011
Saturday, November 13, 2010
AutoCAD Commands & Shortcut Keys
| COMMAND | SHORT KEY |
| ARC (PART OF CIRCLE) | A |
| ARRAY | AR |
| BLOCK | B |
| BOUNDARY | BO |
| BREAK | BR |
| CHAMFER | CHAMFER |
| CHANGE UCS | F5 |
| CIRCLE | C |
| CONSTRUCTION LINE (HELPING LINE) | XL |
| COPY | CO |
| DIMENSION | DIM |
| DIMENSION STYLE | D |
| DIVIDE: DIVIDE A LINE / CIRCLE IN EQUAL PARTS | DIV |
| DONUT: CONCENTRIC CENTER CIRCLES (SAME CENTER OF TWO CIRCLES) | DO |
| ELLIPSE | EL |
| ERASE | E |
| EXPLODE | X |
| EXTEND | EX |
| EXTRUDE | EXT |
| FILLET | F |
| GRID | F7 |
| HATCH / GRADIENT | H |
| INSERT BLOCK | I |
| JOIN | J |
| LENGTHEN | LEN |
| LIMITS | LIMITS |
| LINE | L |
| LINE TYPE SCALE FACTOR | LTS |
| MATCH PROPERTIES | MA |
| MEASURE | ME |
| MIRROR | MI |
| MOVE | M |
| MULTI LINE TEXT | MT |
| MULTILINE (DRAW TWO OR MORE LINES) | ML |
| OBJECT TRACK | F11 |
| OFSET | O |
| OPTIONS | OP |
| ORTHO | F8 |
| OSNAP (OBJECT SNAP) | F3 |
| PAGE SETUP | MVSETUP |
| PEDIT | PE |
| POINT | PO |
| POLAR | F10 |
| POLY LINE | PL |
| POLYGON | POL |
| PROPERTIES | CTL+1 |
| QUICK DIMENSION | QDIM |
| RECTANGLE | REC |
| REGION | REG |
| RENDING | RR |
| REVISION CLOUD |
|
| REVOLVE | REV |
| REVOLVE SURFACE | REVSURF |
| ROTATE | RO |
| SCALE | SC |
| SNAP | F9 |
| SPLINE (IRREGULAR LINE AND IRREGULAR CURVE) | SPL |
| STRETCH | S |
| SUBTRACT | SU |
| TABLE | TABLE |
| TEXT | T |
| TRIM | TR |
| UNION | UNI |
| UNITS | UN |
| ZOOM (TO DISPLAY ALL WORKING AREA) | Z OR BUBBLE CLICK ON MOUSE WHEEL |

