Thursday, December 9, 2010
Zong | Handsets
Ufone | BlackBerry Curve 9300
Telenor | Internet More | eBuddy Instant Messaging
Warid | Picture Competition
Mobilink | Indigo Bundles
Mobilink | Jazz | Chota Bundle Offer
Wednesday, December 8, 2010
Warid | International Roaming Incoming SMS Free
Zong | BlackBerry
Ufone | GPRS Bucket
Mobilink | Jazz | Khushion Bhari Offer
Telenor | Talk Shawk | A1 Package
Unilever | Supreme Tea
English Biscuit Manufacturers | Peek Freans | Rio
Tapal Tea | Danedar
Tuesday, December 7, 2010
Servis | Cheetah
Mobilink | Jazz | All in One
Monday, December 6, 2010
Unilever | Lipton | Tea Can Do That
Mobilink | Jazz | Reactivation Offer
Ufone | Bachat Offer
Telenor | Persona
Friday, December 3, 2010
Pampers
Ufone | Upayments
Telenor | Easypaisa
Telenor | Djuice | SMS ki Bharmar
Thursday, December 2, 2010
Mobilink | Jazz | Subha Shaam SMS Offer
Wateen | Unlimited Internet & Voice Packages
PTCL | Free Broadband Usage for 1-Year
Wednesday, December 1, 2010
Saturday, November 27, 2010
Friday, November 26, 2010
Thursday, November 25, 2010
Saturday, November 13, 2010
AutoCAD Commands & Shortcut Keys
COMMAND | SHORT KEY |
ARC (PART OF CIRCLE) | A |
ARRAY | AR |
BLOCK | B |
BOUNDARY | BO |
BREAK | BR |
CHAMFER | CHAMFER |
CHANGE UCS | F5 |
CIRCLE | C |
CONSTRUCTION LINE (HELPING LINE) | XL |
COPY | CO |
DIMENSION | DIM |
DIMENSION STYLE | D |
DIVIDE: DIVIDE A LINE / CIRCLE IN EQUAL PARTS | DIV |
DONUT: CONCENTRIC CENTER CIRCLES (SAME CENTER OF TWO CIRCLES) | DO |
ELLIPSE | EL |
ERASE | E |
EXPLODE | X |
EXTEND | EX |
EXTRUDE | EXT |
FILLET | F |
GRID | F7 |
HATCH / GRADIENT | H |
INSERT BLOCK | I |
JOIN | J |
LENGTHEN | LEN |
LIMITS | LIMITS |
LINE | L |
LINE TYPE SCALE FACTOR | LTS |
MATCH PROPERTIES | MA |
MEASURE | ME |
MIRROR | MI |
MOVE | M |
MULTI LINE TEXT | MT |
MULTILINE (DRAW TWO OR MORE LINES) | ML |
OBJECT TRACK | F11 |
OFSET | O |
OPTIONS | OP |
ORTHO | F8 |
OSNAP (OBJECT SNAP) | F3 |
PAGE SETUP | MVSETUP |
PEDIT | PE |
POINT | PO |
POLAR | F10 |
POLY LINE | PL |
POLYGON | POL |
PROPERTIES | CTL+1 |
QUICK DIMENSION | QDIM |
RECTANGLE | REC |
REGION | REG |
RENDING | RR |
REVISION CLOUD |
|
REVOLVE | REV |
REVOLVE SURFACE | REVSURF |
ROTATE | RO |
SCALE | SC |
SNAP | F9 |
SPLINE (IRREGULAR LINE AND IRREGULAR CURVE) | SPL |
STRETCH | S |
SUBTRACT | SU |
TABLE | TABLE |
TEXT | T |
TRIM | TR |
UNION | UNI |
UNITS | UN |
ZOOM (TO DISPLAY ALL WORKING AREA) | Z OR BUBBLE CLICK ON MOUSE WHEEL |